Member stats
2023 Stats
1st Place Finishes
Total | Member |
---|---|
2 | Sam_Haul |
2 | Numbskull |
1 | GoldenOwl |
1 | Dretty |
1 | BiffsPlace |
1 | Papa_Pugsley |
1 | Karmic_Racing |
1 | PuffsRacing |
1 | chargert68 |
1 | NDeavers80 |
Podium Finishes
Total | Member |
---|---|
4 | MrDarq |
3 | Numbskull |
3 | Sneaky_Bob |
3 | Sam_Haul |
2 | Dretty |
2 | VariatSkunkworks |
2 | Thunder_Valley_Raceway |
2 | Commotion_Diecast |
1 | chargert68 |
1 | GoldenOwl |
1 | Jempire_Motors |
1 | Big_Al |
1 | Karmic_Racing |
1 | Uncle_Elvis |
1 | PuffsRacing |
1 | Lily_the_Dog |
1 | NDeavers80 |
1 | WallyChamp73 |
1 | Papa_Pugsley |
1 | Ironbeardcustoms |
1 | DeeJay |
1 | RLoRacing |
1 | BiffsPlace |
1 | Spirit_Of_64 |
Top 5 Finishes
Total | Member |
---|---|
5 | Numbskull |
5 | MrDarq |
3 | Sneaky_Bob |
3 | Sam_Haul |
3 | Thunder_Valley_Raceway |
3 | Commotion_Diecast |
2 | Dretty |
2 | VariatSkunkworks |
2 | RLoRacing |
2 | Lily_the_Dog |
2 | NDeavers80 |
1 | chargert68 |
1 | GoldenOwl |
1 | Jempire_Motors |
1 | Big_Al |
1 | Karmic_Racing |
1 | Uncle_Elvis |
1 | RustBeltRacing |
1 | PuffsRacing |
1 | EnZedRacing |
1 | WallyChamp73 |
1 | Papa_Pugsley |
1 | Ironbeardcustoms |
1 | DeeJay |
1 | BiffsPlace |
1 | Spirit_Of_64 |
1 | G_ForceRacing |